<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thepatientfactor.com &#187; Canadian Health Care Information</title>
	<atom:link href="http://thepatientfactor.com/category/canadian-health-care-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepatientfactor.com</link>
	<description>description here</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pilot Project Aims to Reduce Medicare Losses</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/pilot-project-aims-to-reduce-medicare-losses/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/pilot-project-aims-to-reduce-medicare-losses/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[canadian medicare]]></category>
		<category><![CDATA[canadian patients]]></category>
		<category><![CDATA[government-run insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care services]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[publicly funded health care]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=1206</guid>
		<description><![CDATA[The world famous Mayo Clinic, a non-profit organization that owns medical facilities in Minnesota, Arizona and Florida, received much attention during the 2009 health care reform debates in the United States. President Obama praised them for delivering high quality, efficient health care and hailed them as a model to be duplicated across the nation. This shining example [...]]]></description>
			<content:encoded><![CDATA[<p>The world famous Mayo Clinic, a non-profit organization that owns medical facilities in Minnesota, Arizona and Florida, received much attention during the 2009 health care reform debates in the United States. President Obama praised them for delivering high quality, efficient health care and hailed them as a model to be duplicated across the nation.</p>
<p>This shining example is not without a dim spot. In 2008, the Mayo Clinic experienced <a href="http://newsblog.mayoclinic.org/2009/10/13/difficult-business-decisions-on-medicare-medicaid-at-mayo/" target="_blank">a loss of $840 million on Medicare</a>. Financial losses seem to be inherent in publicly funded health care systems where payments never cover the actual cost of health care services. A pattern of billion dollar deficits is visible in this type of system in countries across the globe including the <a href="http://www.telegraph.co.uk/health/healthnews/7658809/NHS-faces-cuts-no-matter-which-party-wins-election-health-economist.html" target="_blank">United Kingdom</a>, <a href="http://www.theaustralian.com.au/news/kevin-rudd-in-alert-on-health-spend/story-e6frg6n6-1225823075398" target="_blank">Australia</a>, <a href="http://www.reuters.com/article/idUSTRE5863CN20090907" target="_blank">France</a> and <a href="http://online.wsj.com/article/SB125849684108252695.html" target="_blank">Germany</a>. </p>
<p>When it became apparent that Obama&#8217;s health care reform would expand an unsustainable Medicare system, the Mayo Clinic started its own type of reform. In January 2010, it began a two-year pilot project at its family medical clinic located in Glendale near Phoenix, Arizona. The clinic has stopped accepting medicare payment for primary care office visits thereby requiring patients to pay cash to see their doctors.</p>
<p>Here in Canada, patients are prohibited from directly paying their doctors for services covered under our Medicare system. Canadian Medicare now consumes close to half of our provincial and territorial budgets. Government efforts to control both costs and public expectations have led them to alternate between funding and service cuts and temporary injections of money. Throwing more money into a broken system is wasteful. It&#8217;s time for our politicians to be truthful and admit that government cannot provide for all of the health care needs of all of the people all of the time. It&#8217;s also time for Canadian patients and their doctors to embrace this truth and start conducting their own pilot project.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/pilot-project-aims-to-reduce-medicare-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Health Care Dollars Buying?</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/what-are-your-health-care-dollars-buying/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/what-are-your-health-care-dollars-buying/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Alberta Health Services]]></category>
		<category><![CDATA[health care dollars]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[Ontario Ministry of Health]]></category>
		<category><![CDATA[publicly funded health care]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=879</guid>
		<description><![CDATA[Asking Canadians if they are getting value for their money when it comes to spending on health care is like asking a blind person if they can see better when the room light is turned on or off. We are forcibly made oblivious to the specific costs of medical services we receive in Canada. This [...]]]></description>
			<content:encoded><![CDATA[<p>Asking Canadians if they are getting value for their money when it comes to spending on health care is like asking a blind person if they can see better when the room light is turned on or off. We are forcibly made oblivious to the specific costs of medical services we receive in Canada. This prevents us from making any cost-benefit analysis concerning the quality and performance of our publicly funded health care system. It also effectively keeps us from developing high expectations.</p>
<p>Our provincial and territorial governments continue to increase spending in areas with the highest level of public discontent otherwise known as &#8220;priority areas&#8221;. However, this only leads to funding cuts in other areas, decreased services, and growing budget deficits. It is not problem-solving but rather problem-shifting. This process does not provide for better alternatives it only serves to distract us from exploring them.</p>
<p>Here is what we find as we begin to pay attention to the spending habits of those in charge of our health care dollars.</p>
<p>In October 2009 <a href="http://www.thestar.com/news/ontario/article/705995--health-ministry-skirts-rules-to-hide-huge-salaries" target="_blank">the Toronto Star featured an article </a>revealing the Ontario Ministry of Health&#8217;s practice of sidestepping government guidelines regarding the pay scale of civil servants. According to the article a number of exceedingly high civil servant salaries are hidden in the budgets of hospitals not employing them. The government claims it is a long time practice used to help attract talented people to the government sector. It is understandable that higher salaries may be needed to attract talented individuals who would otherwise receive pay-for-performance incentives found in the private sector. What is troublesome is the hide-and-seek mentality of the Ministry of Health regarding the spending of taxpayers&#8217; health care dollars. Two weeks following the publishing of the article Premier Dalton McGuinty stated the <a href="http://www.thestar.com/news/ontario/article/712743--bureaucrat-pay-loophole-to-close" target="_blank">practice would be changing</a>.</p>
<p>Alberta released its 2010 provincial budget on February 9th. The <a href="http://alberta.ca/acn/201002/2780002%205-year%20funding%20plan%20for%20Health%20news%20release.pdf" target="_blank">budget absorbs the 1.3 billion dollar deficit of Alberta Health Services and allocates billons more </a>in health care spending for &#8220;priority areas&#8221;. Health care spending in Alberta will account for roughly <a href="http://www.calgaryherald.com/columnists/Health+care+gets+injection+from+provincial+budget/2542253/story.html" target="_blank">44% of their provincial expenditures in 2010</a>. Writing off this deficit helps to further hide the problems of the health care system and silence the allegations of government mismanagement. </p>
<p>It seems as though our health care dollars are buying the same old problems instead of new solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/what-are-your-health-care-dollars-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Williams&#8217; Life Saving Leap Raises Questions About the Politics of Canadian Health Care</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/danny-williams-life-saving-leap-raises-questions-about-the-politics-of-canadian-health-care/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/danny-williams-life-saving-leap-raises-questions-about-the-politics-of-canadian-health-care/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Canada's single-payer]]></category>
		<category><![CDATA[Canadian Health Care]]></category>
		<category><![CDATA[canadian patients]]></category>
		<category><![CDATA[Danny Williams]]></category>
		<category><![CDATA[government-run health care]]></category>
		<category><![CDATA[jumping the queue]]></category>
		<category><![CDATA[Newfoundland and Labrador Premier]]></category>
		<category><![CDATA[Newfoundland Premier]]></category>
		<category><![CDATA[Rex Murphy]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=757</guid>
		<description><![CDATA[Many questions are being raised about Danny Williams&#8217; choice to have heart surgery performed in the United States. If he were not the Premier of Newfoundland and Labrador his choice would amount to nothing more than another number added to the growing list of Canadians leaving the country for medical care. The truth is that this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-756" href="http://thepatientfactor.com/canadian-health-care-information/danny-williams-life-saving-leap-raises-questions-about-the-politics-of-canadian-health-care/attachment/top-of-canadian-legislature/"><img class="alignleft size-thumbnail wp-image-756" title="Top of Canadian Legislature" src="http://thepatientfactor.com/wp-content/uploads/2010/02/Top-of-Canadian-Legislature-150x150.jpg" alt="Canadian Legislature" width="150" height="150" /></a>Many questions are being raised about <a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2010/02/02/nl-williams-heart-010310.html" target="_blank">Danny Williams&#8217; choice to have heart surgery performed in the United States</a>. If he were not the Premier of Newfoundland and Labrador his choice would amount to nothing more than another number added to the growing list of Canadians leaving the country for medical care. The truth is that this questioning has little to do with his personal health and more to do with his public office.</p>
<p>This is a familiar story of yet another Canadian politician leading a government-run health care system whose failings they will never experience. Our politicians continue to shape the government health policies and legislation controlling access to what they deem to be &#8220;medically necessary&#8221; hospital and physician services. As it is illegal for Canadian citizens to pay for these services in Canada, our only option is to wait on a list or leave the country. Many Canadian patients are forced to leave Canada&#8217;s single-payer, government-run health care system to seek the medical care they so desperately need.</p>
<p>In cases involving our politicians the faultfinding is not with their seeking the best medical care for their medical conditions in another country, but in upholding a system in their own country whereby <a href="http://www2.canada.com/nanaimodailynews/story.html?id=ca80842c-b119-4950-a252-fc178f5b88a3&amp;k=78433" target="_blank">the government is the gatekeeper of its citizens&#8217; health care</a>. It may be easier for some politicians to justify leaving the country rather than <a href="http://thepatientfactor.com/canadian-health-care-information/canadian-politicians-without-a-queue/" target="_blank">jumping the queues </a>within it. Williams, like many before him, is exercising an individual freedom of choice in health care decisions. Perhaps we should encourage him to fight for the rights that would enable his fellow citizens to enjoy this same freedom within their own country. </p>
<p>During his February 4th, 2010 commentary on CBC television&#8217;s The National, Rex Murphy stated that in Williams&#8217; case <em>&#8220;Politics</em> <em>should stop at the edge of the operating table.&#8221; </em>This raises another important question &#8211; Isn&#8217;t this a privilege that should be extended to all Canadians?</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/danny-williams-life-saving-leap-raises-questions-about-the-politics-of-canadian-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Empowered Patient</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/an-empowered-patient/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/an-empowered-patient/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[adverse event]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[canadian health care system]]></category>
		<category><![CDATA[Canadian patient safety week]]></category>
		<category><![CDATA[disclosure of adverse events]]></category>
		<category><![CDATA[empowered patient]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[Rhonda Nixon]]></category>
		<category><![CDATA[The Empowered Patient Conference]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=679</guid>
		<description><![CDATA[Are you curious about what happens to survivors of adverse events in the Canadian health care system? Some focus on the future trying to leave what happened to them in the past so that they can adjust to their new sense of normalcy and once again begin enjoying their life. Others become determined to drive [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-684" href="http://thepatientfactor.com/?attachment_id=684"></a><a rel="attachment wp-att-691" href="http://thepatientfactor.com/canadian-health-care-information/an-empowered-patient/attachment/empowered-patient/"><img class="alignleft size-medium wp-image-691" title="Empowered Patient" src="http://thepatientfactor.com/wp-content/uploads/2010/01/Empowered-Patient-267x300.jpg" alt="Empowered Patient" width="267" height="300" /></a>Are you curious about what happens to survivors of adverse events in the Canadian health care system? Some focus on the future trying to leave what happened to them in the past so that they can adjust to their new sense of normalcy and once again begin enjoying their life. Others become determined to drive changes in our health care system to help prevent adverse events from occurring in the first place. A few survivors try to do both.</p>
<p>In 2005, Rhonda Nixon entered the hospital for a diagnostic procedure that, if all went well, would have her back on her feet with little inconvenience. When things did not go well, Rhonda found herself in the middle of a medical misadventure with little information about what had caused the complications. Following life-threatening adverse events and a year of misinformation from her health care providers, Rhonda felt she had no choice but to search for her own answers, information and resources.</p>
<p>It has been a difficult path of discovery and healing, one that Nixon would like to help other people avoid if possible. After her recovery she realized &#8220;There had to be a better way to work with and communicate with health care professionals before, during and after a stay in the hospital.&#8221; Her personal experiences in the health care system have led to a deep interest in the issues of patient safety, disclosure of adverse events and errors in health care.</p>
<p>Nixon decided to provide others with information that would help them avoid some of the same situations that lead to her medical ordeal. In November 2009, she organized &#8220;The Empowered Patient Conference: Including the Patient in Patient Safety&#8221; in Nanaimo, British Columbia to highlight Canadian Patient Safety Week. The one-day conference focused on creating a greater awareness of patient safety issues and providing participants with the information and knowledge needed to make them better advocates. With minimal pre-conference media attention, 175 people attended the event to listen and learn from a variety of speakers including two special keynote speakers from the United States. &#8220;The systems may be different but the issues surrounding patient safety are the same,&#8221; says Nixon who first contacted Helen Haskell, Founder and President of Mothers Against Medical Error and Dr. Julia Hallisy, Founder and Author of The Empowered Patient. The two women, who co-founded The Empowered Patient Coalition work towards improving patient safety by providing people with information and resources for improving their medical experiences.</p>
<p>Conference participants found the event provided them with valuable information and indicated their desire for Nixon to hold similar events in the future. &#8220;(It) Gave hope for change and better health options. A good rounded representation of medical and non-medical speakers,&#8221; said one of the attendees. For Nixon, the conference shows that patients and health care providers need to work together toward positive outcomes. The Empowered Patient Conference has laid the groundwork for a new website and future workshops. Watch for upcoming articles on empowered patient Rhonda Nixon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/an-empowered-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Politicians Without a Queue</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/canadian-politicians-without-a-queue/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/canadian-politicians-without-a-queue/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Jack Layton hernia operation]]></category>
		<category><![CDATA[Jean Chretien heart surgery]]></category>
		<category><![CDATA[public health care system]]></category>
		<category><![CDATA[queue-jumper]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[universal health care]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=608</guid>
		<description><![CDATA[When you think about our universal health care system do you ever wonder about the fairness of waiting lists, otherwise known as queues? Our politicians claim queues provide Canadians with equal access to health care. Do they really? Remember the recent outcry when hockey players and their families jumped the queue for the H1N1 flu [...]]]></description>
			<content:encoded><![CDATA[<p>When you think about our universal health care system do you ever wonder about the fairness of waiting lists, otherwise known as queues? Our politicians claim queues provide Canadians with equal access to health care. Do they really?</p>
<p>Remember the recent outcry when hockey players and their families jumped the queue for the H1N1 flu vaccine? I don&#8217;t understand why that caused such a stir because athletes, like politicians, always receive preferential treatment. <a href="http://www.mapleleafweb.com/political-cartoons/h1n1-flu-queue-jumping-and-canadian-health-care-system " target="_blank">Do you honestly think that any of them wait months on a list for an MRI or surgery?</a> </p>
<p>How can you be considered a queue-jumper if you are never really in the queue to begin with? In 2007 former prime minister Jean Chretien discussed his medical symptoms while playing a round of golf with a Cardiologist. He received testing the next day that revealed arterial blockage. Media reported that a cardiologist then requested emergency quadruple heart bypass surgery for the following day. This <a href="http://www.cbc.ca/canada/story/2007/10/03/chretien-surgery.html" target="_blank">swift access to testing and surgery </a>helped prevent heart damage from occurring. The Montreal Heart Institute denies that Chretien received any special treatment indicating that <a href="http://www.canada.com/montrealgazette/story.html?id=89784f14-6bed-49c3-b5ab-a9b961ee8b29&amp;k=49285" target="_blank">all of their patients receive the same standard of care</a>. Oh, really? How many other patients are able to schedule their emergency surgery? On December 11, 2007 Chretien appeared on the CBC television show The Hour with George Stroumboulopoulos.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6V39405ajIU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/6V39405ajIU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
<p>In the first two minutes of the interview we learn that after receiving the results of his tests Chretien was told that he would need surgery at some point in the future. His response was that he&#8217;d like to have it right away and they agreed to perform it the next morning. When asked why he didn&#8217;t have to wait on a list like everybody else he attributes it to luck. The truth is that luck has very little to do with it.</p>
<p>While on the campaign trail in 2006, the media reported that New Democratic Party (NDP) leader Jack Layton <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20060112/elxn_layton_clinic_060112/20060112?s_name=election2006&amp;no_ads=" target="_blank">received a hernia operation in the 1990&#8242;s at the Shouldice hospital, a private facility in Toronto</a>. An interesting choice for such a fierce defender of the public health care system. Then again, if labour unions helped found your political party then I suppose you are beholden to them politically not personally.    </p>
<p>The truth is that universal health care and its queues do not provide each of us with equal access when it comes to caring for our health. In a <a href="http://csc.lexum.umontreal.ca/en/2005/2005scc35/2005scc35.html" target="_blank">2005 judgment, the Supreme Court of Canada </a>confirmed that &#8220;Access to a waiting list is not access to care&#8221;. The shameful part is that politicians continue to shape our health policy and promote a public health care system whose shortcomings they will never experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/canadian-politicians-without-a-queue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life on the List for Lyall, The Finale</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-the-finale/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-the-finale/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Canadian Health Care Stories]]></category>
		<category><![CDATA[canadian health care system]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[government-run health care]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[waiting lists]]></category>
		<category><![CDATA[waiting lists for specialists]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=567</guid>
		<description><![CDATA[In the eleventh hour on Sunday, November 29th, 2009 Lyall&#8217;s waiting comes to an end. Less than three weeks after his appointment with the Oncologists he succumbs to esophageal cancer. No more pain and suffering, no more medications, nebulizer or oxygen. No more waiting on any lists for health care. Only a few days before, my [...]]]></description>
			<content:encoded><![CDATA[<p>In the eleventh hour on Sunday, November 29th, 2009 Lyall&#8217;s waiting comes to an end. Less than three weeks after his appointment with the Oncologists he succumbs to esophageal cancer. No more pain and suffering, no more medications, nebulizer or oxygen. No more waiting on any lists for health care.</p>
<p>Only a few days before, my husband gives his father a woven photo blanket of grandpa and his granddaughter. Lyall says it&#8217;s beautiful and a smile crosses his face. In his hand is a recordable greeting card which plays our daughter&#8217;s voice saying &#8220;I love you grandpa&#8221;. These small gifts contain a large dose of happiness just for him.</p>
<p>No more of Lyall&#8217;s music, especially his drumming. No more golfing, camping or watching old movies. No more wittiness, warm smiles or fuzzy wuzzy grandpa hugs and kisses. Only the memories we hold dear to our hearts and keep fresh in our minds.</p>
<p>The brevity of this story can only offer you a glimpse of life on the list for Lyall (<a href="http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-i/" target="_blank">Part I</a>, <a href="http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-ii/" target="_blank">Part II</a>, <a href="http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-iii/" target="_blank">Part III</a>). I share these details with you to illustrate some of the problems with a government-run health care system and to remind you that it is the patients who bear the greatest cost for its failures. This story does not describe a unique situation, as waiting lists for specialists, diagnostic tests and surgeries are commonplace in the Canadian health care system, more so it attempts to provide some insight into what is truly lost in the numbers next to the life on the list.</p>
<p>We love you and miss you Lyall.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-the-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the List for Lyall, Part III</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-iii/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-iii/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Canadian Health Care Stories]]></category>
		<category><![CDATA[cancer centre]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[Oncologist appointment]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=520</guid>
		<description><![CDATA[Lyall&#8217;s condition continues to deteriorate and he remains in hospital. He wants to see his granddaughter one more time. After a brief return to work my husband comes home and we prepare to travel with our toddler for one last visit with Grandpa. We arrive in British Columbia and commute the 43 kilometres between home [...]]]></description>
			<content:encoded><![CDATA[<p>Lyall&#8217;s condition continues to deteriorate and he remains in hospital. He wants to see his granddaughter one more time. After a brief return to work my husband comes home and we prepare to travel with our toddler for one last visit with Grandpa. We arrive in British Columbia and commute the 43 kilometres between home and hospital a few times a day.</p>
<p>It&#8217;s now five weeks since Lyall&#8217;s biopsy and he is still waiting for an appointment with an Oncologist. We feel totally helpless. On route to the hospital my husband speaks to a resident over Lyall&#8217;s cell phone which he keeps in his hospital room. Grandpa always keeps us updated on the latest technology. My husband is stern with the resident saying that the number of weeks waiting for an appointment with the Oncologist is unacceptable. The resident says that he can understand our frustration and offers to inquire about an appointment date with the cancer centre. My husband asks for someone to call him back. No one calls but when we arrive at the hospital we find out from Lyall that he now has an appointment for the following week on November 10th.</p>
<p>The day finally arrives and after a terrible night Lyall is so ill that he must travel by ambulance to the Oncologist appointment which is two hours away. The hospital tells my husband that it is better for him to drive his father back to the hospital after the appointment as he may have to wait until 2:00 am for a return ride by ambulance. At the appointment the Oncologists inform Lyall that he is too weak for any kind of treatment for his esophageal cancer. They estimate the time remaining on his life to be one month. He wishes to spend his last days at home. The remainder of our trip is spent with family helping to fulfill Lyall&#8217;s wish of being at home.</p>
<p>Before we head back to Saskatchewan I have an opportunity to sit and talk with Lyall and say my tearful goodbye. He shares with me his fear that his granddaughter will not remember him. I promise him that I will not let that happen. I cry in the car on the drive to the airport as my aching heart knows that I will never see him again. Our daughter is too young to understand most of what is happening. My husband is returning to work for a few days. We all agree that my husband will make the next trip alone as grandpa doesn&#8217;t want his granddaughter to see him deteriorate further.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the List for Lyall, Part II</title>
		<link>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-ii/</link>
		<comments>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-ii/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Health Care Information]]></category>
		<category><![CDATA[Canadian Health Care Stories]]></category>
		<category><![CDATA[esophageal cancer]]></category>
		<category><![CDATA[government health care]]></category>
		<category><![CDATA[Out-of-country health care]]></category>
		<category><![CDATA[waiting list]]></category>

		<guid isPermaLink="false">http://thepatientfactor.com/?p=510</guid>
		<description><![CDATA[Lyall is not eating or drinking very much. My husband expresses concerns about his father, who is also a type II diabetic, being dehydrated and the doctor agrees to admit him to the hospital over the weekend for a few hours of hydration. My husband and his mother Sandra take Lyall to the hospital on Saturday. The ER doctor [...]]]></description>
			<content:encoded><![CDATA[<p>Lyall is not eating or drinking very much. My husband expresses concerns about his father, who is also a type II diabetic, being dehydrated and the doctor agrees to admit him to the hospital over the weekend for a few hours of hydration. My husband and his mother Sandra take Lyall to the hospital on Saturday. The ER doctor asks Lyall a few questions about whether or not he is drinking water and urinating to which Lyall replies &#8220;yes&#8221;. The doctor then asks &#8220;Do you really need to be here?&#8221; My husband&#8217;s response is that his father&#8217;s doctor has told them to come and that they would like to speak with him directly. The ER doctor informs them that the doctor is in surgery. My husband tells him that they are willing to wait. Once he is finished surgery the doctor comes down to admitting and after examining Lyall admits him to the hospital for a few hours of hydration. He is then kept overnight. One night becomes two days, then five days, then&#8230;</p>
<p>Lyall&#8217;s life remains on the waiting list to see an Oncologist. </p>
<p>Meanwhile my husband and I look into options for getting an appointment with an Oncologist. To the best of our knowledge there are no Oncologists practicing outside of the government health care system in Canada and therefore the only option for a patient is to wait on a list or leave the country. My husband and I have left Canada for medical treatment in the past and hold this option as a beacon of hope. We contact an out-of-country clinic specializing in the treatment of esophageal cancer and find out that a pre-appointment record review must be completed before scheduling an appointment. While organizing Lyall&#8217;s test results we discover an upper gastrointestinal series (barium swallow) performed five months earlier in May 2009. We forward the medical records. Two days later we receive an email from the clinic with the following message:</p>
<blockquote><p>&#8220;A specialist in the Department of Oncology, who reviewed your medical summary, made the following comments: &#8220;Based upon the medical summary you submitted, the specialist would encourage you to continue to receive care with your local physicians because **** Clinic does not have anything significant to add to your current treatment plan.&#8221;   </p></blockquote>
<p>The written words stab our eyes and their meaning momentarily takes our breath away. It is too late.</p>
<p>We contact another out-of-country medical centre with an international reputation for the treatment of esophageal cancer. They tell us that Lyall must be discharged from the hospital before they will review his records.</p>
<p>All any of us can do now is wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepatientfactor.com/canadian-health-care-information/life-on-the-list-for-lyall-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the List for Lyall, Part I</title>
